Can Tapu Koko Be Fought Again
Tapu Koko • Generation 8 Pokédex
- Weight:
- 45.2 lbs. (twenty.5 kg)
- EXP At Lv. 100:
- i,250,000
Here are what abilities Tapu Koko can perhaps have, along with their effects.
- Electric Surge
- Triggers the effects of Electric Terrain whenever Tapu Koko is sent out in boxing.
- Telepathy
- Tapu Koko does not take damage from any of its allies moves.
Below is a listing of what Tapu Koko's weakness and resistance is to various types.
- ii×
- ½
- immune
Tapu Koko does non evolve into any other known or available Pokémon.
Tapu Koko's Moves in Sword & Shield
Below is a list of all of the moves that Tapu Koko tin can acquire, along with what level it learns the movement, the TM or TR number, and what egg moves it can learn, if any. Hover over a move (desktop/laptop) or click the ? push next to the motility (mobile/tablet) to find out more about the move.
Level Upwardly Moves
Hither are all of the moves Tapu Koko learns via level up. Anything marked "Evo." ways it learns information technology upon evolving. If the level is i, it can exist relearned at a Pokémon Centre.
| Lv. | Motion | Blazon | Category | Ability | Acc.% | PP | Target | Info |
|---|---|---|---|---|---|---|---|---|
| 1 | Quick Attack Has higher priority. | 40 | 100% | thirty | 1 Target | |||
| 1 | Thunder Shock Has a ten% chance to paralyze the target. | 40 | 100% | 30 | One Target | |||
| 5 | Withdraw Raises Tapu Koko's Defense by one stage. | -- | -- | 40 | User | |||
| 10 | Fairy Wind Damages the target. | 40 | 100% | xxx | One Target | |||
| fifteen | Fake Swipe Cannot knock out a Pokémon. | forty | 100% | 40 | One Target | |||
| 20 | Spark Has a 30% chance to paralyze the target. | 65 | 100% | 20 | 1 Target | |||
| 25 | Stupor Moving ridge Doesn't miss the target. | threescore | -- | 20 | One Target | |||
| 30 | Charge Raises Tapu Koko'south Special Defence by one phase and doubles the ability of its Electric moves side by side plough. | -- | -- | 20 | User | |||
| 35 | Agility Raises Tapu Koko'southward Speed by 2 stages. | -- | -- | 30 | User | |||
| 40 | Screech Lowers the target'southward Defense past two stages. | -- | 85% | 40 | 1 Target | |||
| 45 | Discharge Has a 30% chance to paralyze all nearby Pokémon. | fourscore | 100% | fifteen | All But Self | |||
| 50 | Mean Wait Prevents the target from fleeing or switching out. | -- | -- | 5 | 1 Target | |||
| 55 | Nature's Madness Damages the target equal to half its remaining HP. | varies | 90% | 10 | Ane Target | |||
| 60 | Wild Accuse Tapu Koko takes 25% of Wild Charge'due south impairment as recoil damage. | 90 | 100% | 15 | One Target | |||
| 65 | Brave Bird Tapu Koko takes 33% of Brave Bird's damage equally recoil damage. | 120 | 100% | 15 | One Target | |||
| 70 | Power Swap Tapu Koko swaps any modifiers to its Attack and Special Attack with the target's. | -- | -- | x | 1 Target | |||
| 75 | Electric Terrain Activates Electric Terrain for v turns, which prevents non-airborne Pokémon from falling asleep and powers up Electric-type moves by 50%. | -- | -- | 10 | Entire Field |
TM Moves
Here are all of the moves that Tapu Koko can acquire via TM (Technical Auto). These moves can be taught an unlimited number of times once the TM is obtained.
| TM | Move | Type | Category | Power | Acc.% | PP | Target | Info |
|---|---|---|---|---|---|---|---|---|
| TM05 | Thunder Dial Has a 10% chance to paralyze the target. | 75 | 100% | 15 | One Target | |||
| TM06 | Fly Can't exist hit on the first plow, attacks on the second turn. | xc | 95% | xv | I Target | |||
| TM08 | Hyper Beam Requires a plough to recharge (unless information technology misses). | 150 | 90% | 5 | One Target | |||
| TM09 | Giga Touch on Requires a plough to recharge (unless it misses). | 150 | xc% | 5 | One Target | |||
| TM14 | Thunder Wave Paralyzes the target. | -- | 90% | 20 | 1 Target | |||
| TM16 | Screech Lowers the target's Defense by two stages. | -- | 85% | 40 | One Target | |||
| TM17 | Light Screen Reduces damage from Special-based moves for 5 turns. | -- | -- | xxx | User'south Field | |||
| TM18 | Reflect Reduces damage from Physical-based moves for five turns. | -- | -- | twenty | User's Field | |||
| TM19 | Safeguard Protects your team from condition weather condition for the next 5 turns. | -- | -- | 25 | User's Field | |||
| TM21 | Balance Tapu Koko restores its HP to full and falls asleep for ii turns. | -- | -- | 10 | User | |||
| TM23 | Thief Damages the target and steals its held item. | 60 | 100% | 25 | One Target | |||
| TM24 | Snore Can only be used while comatose. thirty% run a risk of making the target flinch. | 50 | 100% | 15 | One Target | |||
| TM25 | Protect Protects Tapu Koko from attacks for a plow. Low chance of working on sequent turns. | -- | -- | x | User | |||
| TM30 | Steel Wing Has a 10% chance of raising Tapu Koko's Defense by i stage. | lxx | 90% | 25 | One Target | |||
| TM33 | Rain Dance Changes the weather to rainy for v turns. | -- | -- | v | Entire Field | |||
| TM39 | Facade Does double harm if Tapu Koko is poisoned, burned, or paralyzed. | 70 | 100% | 20 | I Target | |||
| TM40 | Swift Doesn't miss all nearby enemies. | lx | -- | 20 | Nearby Enemies | |||
| TM56 | U-plough Forces Tapu Koko to switch out later dealing damage. | 70 | 100% | 20 | One Target | |||
| TM58 | Assurance Does double damage if the target was already damaged this plow. | 60 | 100% | 10 | One Target | |||
| TM60 | Ability Bandy Tapu Koko swaps any modifiers to its Assault and Special Attack with the target'south. | -- | -- | 10 | 1 Target | |||
| TM76 | Round Deals double damage if Round has already been used and causes any other Pokémon using Round to use it immediately afterwards. | 60 | 100% | xv | One Target | |||
| TM78 | Acrobatics Damage is doubled if Tapu Koko has no held item when this assault hits. | 55 | 100% | 15 | 1 Target | |||
| TM80 | Volt Switch Forces Tapu Koko to switch out after dealing damage. | lxx | 100% | 20 | Ane Target | |||
| TM82 | Electroweb Lowers all nearby enemies' Speed by i stage. | 55 | 95% | 15 | Nearby Enemies | |||
| TM90 | Electric Terrain Activates Electrical Terrain for v turns, which prevents non-airborne Pokémon from falling asleep and powers up Electric-type moves past 50%. | -- | -- | 10 | Unabridged Field | |||
| TM93 | Eerie Impulse Lowers the target's Special Attack past two stages. | -- | 100% | 15 | One Target | |||
| TM94 | Imitation Swipe Cannot knock out a Pokémon. | 40 | 100% | forty | I Target |
TR Moves
Here are all of the moves that Tapu Koko can learn via TR (Technical Tape). These moves can be taught only one time per TR, just TRs tin be obtained in the Wild Expanse and other locations.
| TR | Move | Type | Category | Power | Acc.% | PP | Target | Info |
|---|---|---|---|---|---|---|---|---|
| TR08 | Thunderbolt Has a ten% gamble to paralyze the target. | 90 | 100% | 15 | 1 Target | |||
| TR09 | Thunder 30% chance of paralyzing the target. 100% accuracy in the rain and l% accuracy in sunny weather. | 110 | 70% | 10 | One Target | |||
| TR12 | Agility Raises Tapu Koko's Speed past two stages. | -- | -- | 30 | User | |||
| TR20 | Substitute Costs 25% of Tapu Koko'due south max HP. Sets upward a Substitute to block effects and harm. | -- | -- | 10 | User | |||
| TR26 | Suffer Volition survive any hit with at least 1 HP left this turn. 50% chance of working on consecutive turns. | -- | -- | 10 | User | |||
| TR27 | Sleep Talk Can only exist used while asleep. Uses one of Tapu Koko's moves at random. | -- | -- | 10 | User | |||
| TR37 | Taunt Prevents the target from using Condition moves for the next few turns. | -- | 100% | 20 | One Target | |||
| TR42 | Hyper Voice Damages all nearby enemies. | 90 | 100% | x | Nearby Enemies | |||
| TR46 | Fe Defense Raises Tapu Koko'due south Defense by two stages. | -- | -- | 15 | User | |||
| TR49 | Calm Mind Raises Tapu Koko's Special Assail and Special Defense by ane stage. | -- | -- | 20 | User | |||
| TR66 | Brave Bird Tapu Koko takes 33% of Dauntless Bird's damage as recoil impairment. | 120 | 100% | 15 | One Target | |||
| TR74 | Iron Caput Has a 30% chance of causing the target to flinch. | 80 | 100% | 15 | Ane Target | |||
| TR77 | Grass Knot Does more than harm depending on how heavy the target is. | varies | 100% | 20 | One Target | |||
| TR80 | Electro Brawl Power ranges from 60–150 based on Tapu Koko's Speed vs. the target's. | varies | 100% | x | Ane Target | |||
| TR82 | Stored Ability Increases power past twenty for each positive stat modifier Tapu Koko has, excluding accuracy or evasion. | 20 | 100% | ten | One Target | |||
| TR85 | Work Upwards Raises Tapu Koko'southward Attack and Special Attack by one stage. | -- | -- | 30 | User | |||
| TR86 | Wild Charge Tapu Koko takes 25% of Wild Charge's damage equally recoil damage. | 90 | 100% | 15 | One Target | |||
| TR92 | Dazzling Gleam Damages all nearby enemies. | 80 | 100% | ten | Nearby Enemies |
Tapu Koko's Detailed Stats
Below yous'll find a more detailed tabular array containing Tapu Koko'due south calculated stats, which are the stats that you actually run across displayed in game. These are affected by a variety of things, such as level, Effort Values (EVs), Private Values (IVs), and Tapu Koko'south Nature.
Past default, the stats y'all run into in the table below evidence four different possibilities, all assuming Tapu Koko is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown past default, and so its maximum is 10% higher than shown here, and minium 10% lower.
| Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
|---|---|---|---|---|---|
| Min | Max | Min | Max | ||
| HP | 250 | 281 | 313 | 344 | 70 |
| Attack | 235 | 266 | 298 | 329 | 115 |
| Defense | 175 | 206 | 238 | 269 | 85 |
| Sp. Atk | 195 | 226 | 258 | 289 | 95 |
| Sp. Def | 155 | 186 | 218 | 249 | 75 |
| Speed | 265 | 296 | 328 | 359 | 130 |
| Total | 570 | ||||
Where to Discover Tapu Koko in Sword & Shield
If you lot're looking for where to find Tapu Koko, you'll find the various methods listed downwardly below, forth with any notes or special locations. This should aid yous figure out how to get Tapu Koko in Pokémon Sword & Shield. (Currently this does non show nearly "strong" static encounters or Max Raid Battles.)
Special Ways to Get Tapu Koko
Catchable as a legendary boss Pokémon during Dynamax Adventures in Crown Tundra (DLC), level seventy. Just i of this Pokémon can exist caught and taken with you lot in Dynamax Adventures per game save. Keep this in listen if attempting to go a Shiny version of this Pokémon! (Catching this Pokémon but refusing to take it with you after the Dynamax Adventure is complete will nevertheless permit you to endeavor once again in the future, with a new take chances of information technology being Shiny.)
Pokédex Entries for Tapu Koko
Generation vii Pokédex Entries
Sun
This guardian deity of Melemele is brimming with curiosity. It summons thunderclouds and stores their lightning inside its body.
Moon
Information technology confuses its enemies by flying also quickly for the middle to follow. Information technology has a hair-trigger temper simply forgets what made it aroused an instant later.
Ultra Dominicus
Although it's chosen a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack.
Ultra Moon
The lightning-wielding guardian deity of Melemele, Tapu Koko is brimming with curiosity and appears before people from time to time.
Source: https://marriland.com/pokedex/tapu-koko/
0 Response to "Can Tapu Koko Be Fought Again"
Post a Comment